Operating License Numbers
| License # | Location |
|---|---|
| CM-2020003 | Assumption Catholic Cemetery |
| CR-2020055 | Assumption Catholic Crematorium |
| FE1-1313 | Assumption Catholic Funeral Home (Funeral Establishment Class 1) |
| CM-2000274 | Christ the King Catholic Cemetery |
| CM-2000349 | Holy Cross Catholic Cemetery |
| FE1-1140 | Holy Cross Catholic Funeral Home (Funeral Establishment Class 1) |
| CM-2000354 | Mt. Hope Catholic Cemetery |
| CM-2000355 | Mt. Peace Catholic Cemetery |
| CM-2000348 | Queen of Heaven Catholic Cemetery |
| FE1-14324 | Queen of Heaven Catholic Funeral Home (Funeral Establishment Class 1) |
| CM-2000338 | Resurrection Catholic Cemetery |
| CM-2000356 | St. Augustine’s Catholic Cemetery (Our Lady of Victory Catholic Cemetery) |
| CM-2000357 | St. Francis De Sales Catholic Cemetery |
| CM-2000351 | St. Gregory’s Catholic Cemetery |
| CM-2000347 | St. John the Evangelist Catholic Cemetery |
| CM-2000339 | St. Joseph’s Streetsville Catholic Cemetery |
| CM2000346 | St. Joseph’s West Hill Catholic Cemetery |
| CM-2000344 | St. Luke’s Catholic Cemetery |
| CM2000353 | St. Mary’s Barrie Catholic Cemetery |
| CM-2000337 | St. Mary’s Brampton Catholic Cemetery |
| CM-2000342 | St. Mary’s Port Credit Catholic Cemetery |
| CM-2000345 | St. Michael’s Catholic Cemetery |
| CM-2000350 | St. Patrick’s Catholic Cemetery |

