Operating License Numbers
| License # | Location |
| 00421 | St. Gregory’s Catholic Cemetery |
| 00341 | St. Francis De Sales Catholic Cemetery |
| 03241 | St. Joseph’s Streetsville Catholic Cemetery |
| 00493 | St. John the Evangelist Catholic Cemetery |
| 03253 | Mt. Peace Catholic Cemetery |
| 03257 | St. Mary’s Port Credit Catholic Cemetery |
| 03164 | St. Mary’s Brampton Catholic Cemetery |
| 04811 | Holy Cross Catholic Cemetery |
| 04881 | Queen of Heaven Catholic Cemetery |
| 03251 | Assumption Catholic Cemetery & Crematorium |
| 00495 | Resurrection Catholic Cemetery |
| 04222 | Mt. Hope Catholic Cemetery |
| 03918 | St. Mary’s Barrie Catholic Cemetery |
| 04823 | St. Luke’s Catholic Cemetery |
| 04241 | St. Augustine’s Catholic Cemetery (Our Lady of Victory Catholic Cemetery) |
| 04263 | St. Michael’s Catholic Cemetery |
| 04836 | St. Patrick’s Catholic Cemetery |
| 05153 | Christ the King Catholic Cemetery |
| 04246 | St. Joseph’s West Hill Catholic Cemetery |
| FE-1140 |
Holy Cross Catholic Funeral Home (Funeral Establishment Class 1) |
| FE-1313 |
Assumption Catholic Funeral Home (Funeral Establishment Class 1) |
|
FE-14324 |
Queen of Heaven Catholic Funeral Home (Funeral Establishment Class 1) |

